The Global package covers 140 countries and a multitude of networks:
Country : number of networks
Aaland Islands | 1 |
Albania | 2 |
Algeria | 2 |
Andorra | 1 |
Argentina | 1 |
Armenia | 2 |
Australia | 2 |
Austria | 2 |
Azerbaijan | 2 |
Bahrain | 1 |
Bangladesh | 2 |
Belarus | 2 |
Belgium | 2 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Botswana | 2 |
Brazil | 4 |
Brunei Darussalam | 1 |
Bulgaria | 3 |
Cambodia | 1 |
Cameroon | 2 |
Canada | 5 |
Central African Republic | 2 |
Chad | 1 |
Chile | 1 |
China | 1 |
Colombia | 1 |
Congo | 1 |
Congo - the Democratic Republic of the | 2 |
Costa Rica | 1 |
Cote d'Ivoire | 2 |
Croatia | 2 |
Cyprus | 3 |
Czech Republic | 2 |
Denmark | 3 |
Dominican Republic | 2 |
Ecuador | 1 |
Egypt | 1 |
El Salvador | 1 |
Estonia | 3 |
Finland | 2 |
France | 3 |
Gabon | 1 |
Georgia | 2 |
Germany | 3 |
Ghana | 3 |
Gibraltar | 1 |
Greece | 2 |
Greenland | 1 |
Guam | 1 |
Guatemala | 1 |
Guernsey | 1 |
Guinea-Bissau | 1 |
Hong Kong | 3 |
Hungary | 2 |
Iceland | 2 |
India | 78 |
Indonesia | 3 |
Iraq | 1 |
Ireland | 2 |
Isle of Man | 1 |
Israel | 3 |
Italy | 4 |
Japan | 2 |
Jersey | 1 |
Jordan | 1 |
Kazakhstan | 2 |
Kenya | 1 |
Korea - Republic of | 1 |
Kosovo | 2 |
Kuwait | 2 |
Kyrgyzstan | 2 |
Lao People's Democratic Republic | 2 |
Latvia | 3 |
Liberia | 2 |
Liechtenstein | 2 |
Lithuania | 4 |
Luxembourg | 2 |
Macao | 1 |
Macedonia - the former Yugoslav Republic of | 1 |
Madagascar | 1 |
Malawi | 1 |
Malaysia | 1 |
Mali | 2 |
Malta | 2 |
Mexico | 1 |
Moldova - Republic of | 2 |
Monaco | 1 |
Mongolia | 1 |
Montenegro | 4 |
Morocco | 2 |
Netherlands | 2 |
New Zealand | 1 |
Nicaragua | 1 |
Niger | 3 |
Nigeria | 1 |
Norway | 1 |
Northern Cyprus | 1 |
Oman | 1 |
Pakistan | 1 |
Panama | 2 |
Paraguay | 1 |
Peru | 1 |
Philippines | 1 |
Poland | 2 |
Portugal | 2 |
Qatar | 1 |
Reunion | 2 |
Romania | 4 |
Russian Federation | 1 |
Saudi Arabia | 2 |
Senegal | 2 |
Serbia | 5 |
Seychelles | 1 |
Singapore | 2 |
Slovakia | 2 |
Slovenia | 2 |
South Africa | 2 |
Spain | 5 |
Sri Lanka | 4 |
Sweden | 3 |
Switzerland | 2 |
Taiwan - Province of China | 1 |
Tajikistan | 2 |
Tanzania - United Republic of | 1 |
Thailand | 1 |
Tunisia | 2 |
Turkey | 2 |
Uganda | 1 |
Ukraine | 2 |
United Arab Emirates | 1 |
United Kingdom | 3 |
United States | 2 |
Uruguay | 1 |
Uzbekistan | 1 |
VietNam | 1 |
Zambia | 2 |
Last updated: 01/04/2024
© Voyced
All information provided is copyrighted and purely informative in nature. It is maintained by Voyced with the greatest of care using reliable sources only.
Given the fast evolution of the telecom sector, Voyced does not offer any guarantee about the accuracy and completeness of the information offered.
We explicitly do not give anyone permission to use this information in any other way than to inform themselves about what requirements there may be and they need to comply with when registering DIDs with Voyced.