All countries included in Zone A and B + the following
In case you see a country that you have also seen in another group, more network(s) are being added to your options.
Albania |
Anguilla |
Antigua and Barbuda |
Argentina |
Aruba |
Australia |
Bahrain |
Barbados |
Belgium |
Bermuda |
Brazil |
Canada |
Cayman Islands |
Chile |
China |
Colombia |
Costa Rica |
Cyprus |
Czech Republic |
Dominica |
Dominican Republic |
El Salvador |
Estonia |
Faroe Islands |
Finland |
France |
Ghana |
Gibraltar |
Guadeloupe |
Guatemala |
Guyana |
Honduras |
Hong Kong |
Indonesia |
Israel |
Jamaica |
Japan |
Korea, Republic of |
Kuwait |
Macao |
Malaysia |
Mexico |
Moldova, Republic of |
Montenegro |
Montserrat |
Morocco |
New Zealand |
Nicaragua |
Nigeria |
Panama |
Paraguay |
Peru |
Philippines |
Poland |
Puerto Rico |
Romania |
Russian Federation |
Saint Kitts and Nevis |
Saint Lucia |
Saint Vincent and the Grenadines |
Serbia |
Singapore |
Slovakia |
Switzerland |
Taiwan, Province of China |
Thailand |
Turkey |
Turks and Caicos Islands |
Ukraine |
United Kingdom islands |
Uruguay |
Virgin Islands, British |
All networks included in Zone A and B + the following
Kuwait | Ooredoo |
Kuwait | VIVA |
Macao | CTM |
Malaysia | Celcom Axiata Berhad |
Malaysia | DIGI Telecommunications Sdn Bhd |
Malaysia | Maxis Broadband Sdn. Bhd. |
Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. |
Mexico | Radiomovil DIPSA S.A. de C.V. |
Moldova, Republic of | Orange Moldova S.A. |
Montenegro | Telenor (MNEPM) |
Montserrat | Cable & Wireless West Indies (Montserrat) |
Morocco | Wana Coporate |
New Zealand | Two Degrees Networks Ltd |
Nicaragua | Enitel Nicaragua |
Nigeria | Glo Mobile Ltd Nigeria |
Panama | Cable & Wireless Panama |
Panama | CLARO PANAMA S.A. |
Paraguay | Amx Paraguay S.A. |
Peru | America Movil Peru SAC |
Philippines | Smart Communications Inc |
Poland | Polkomtel Sp. z o.o. |
Puerto Rico | Puerto Rico Telephone Company Inc. bda Claro |
Romania | RCS & RDS S.A. |
Russian Federation | Mobile TeleSystems Public Joint Stock Company |
Russian Federation | PJSC VimpelCom (RUSBD) |
Saint Kitts and Nevis | Cable & Wireless St Kitts & Nevis |
Saint Lucia | Cable & Wireless St Lucia Ltd |
Saint Vincent and the Grenadines | Cable & Wireless St. Vincent & the Grenadines Ltd |
Serbia | Telenor Ltd. |
Singapore | SingTel Mobile Singapore Pte. Ltd (900) |
Slovakia | O2 Slovakia, s.r.o |
Switzerland | Sunrise Communications AG |
Switzerland | Swisscom (Switzerland) Ltd |
Taiwan, Province of China | Chunghwa Telecom LDM |
Taiwan, Province of China | Taiwan Mobile Co Ltd |
Thailand | Advanced Wireless Network Company Limited |
Thailand | Dtac TriNet Co. Ltd. (DTN) |
Thailand | Total Access Communication Plc |
Thailand | True Move H Universal Communication Co., Ltd |
Thailand | True Move H Universal Communication Co., Ltd - THACA |
Turkey | TT Mobil Iletisim Hizmetleri A.S (TURIS) |
Turkey | Turkcell Iletisim Hizmetleri A.S. (TURTC) |
Turks and Caicos Islands | Cable & Wireless West Indies (Turks & Caicos) |
Ukraine | Kyivstar Gsm JSC |
Ukraine | PrJSC VF Ukraine"" |
United Kingdom islands | Manx Telecom |
United Kingdom islands | SURE (Guernsey) Limited |
Uruguay | Am Wireless Uruguay S.A. |
Virgin Islands, British | Cable & Wireless British Virgin Islands |
Last updated: 01/01/2022
© Voyced
All information provided is copyrighted and purely informative in nature. It is maintained by Voyced with the greatest of care using reliable sources only.
Given the fast evolution of the telecom sector, Voyced does not offer any guarantee about the accuracy and completeness of the information offered.
We explicitly do not give anyone permission to use this information in any other way than to inform themselves about what requirements there may be and they need to comply with when registering DIDs with Voyced.