All countries included in Zone A
Austria |
Belgium |
Bulgaria |
Croatia |
Cyprus |
Czech Republic |
Denmark |
Estonia |
Finland |
France |
Germany |
Greece |
Hungary |
Iceland |
Ireland |
Italy |
Latvia |
Liechtenstein |
Lithuania |
Luxembourg |
Malta |
Netherlands |
Norway |
Poland |
Portugal |
Romania |
Slovakia |
Slovenia |
Spain |
Sweden |
Switzerland |
United Kingdom |
United Kingdom islands |
All networks included in Zone A
Austria | A1 Telekom Austria AG |
Austria | Hutchison Drei Austria GmbH. |
Austria | Hutchison Drei Austria GmbH. |
Austria | T-Mobile Austria GmbH |
Belgium | ORANGE BELGIUM NV/SA |
Belgium | Proximus PLC |
Bulgaria | A1 Bulgaria EAD |
Bulgaria | Bulgarian Telecommunications Company EAD |
Bulgaria | Telenor Bulgaria EAD (Telenor) |
Croatia | A1 Hrvatska d.o.o. |
Croatia | Croatian Telecom Inc. |
Croatia | Tele2 D.O.O Za Telekomunikacijske Usluge |
Cyprus | Cyprus Telecommunications Authority (CYTA) |
Cyprus | MTN Cyprus Ltd |
Czech Republic | T-Mobile Czech Republic A.S. |
Czech Republic | Vodafone Czech Republic A.S. |
Denmark | Hi3G Denmark ApS |
Denmark | TDC A/S |
Denmark | Telenor A/S |
Denmark | Telia Danmark |
Estonia | Tele2 Eesti A.S. |
Estonia | Telia Eesti AS |
Finland | DNA Finland Ltd (FIN2G) |
Finland | Telia Finland Oyj |
France | Bouygues Telecom |
France | Free Mobile |
France | Orange |
France | SFR |
Germany | Telefonica Germany GmbH & & Co. OHG (GSM 1800 - DEUE2) |
Germany | Telefonica Germany GmbH & & Co. OHG (GSM 1800 - DEUE2) |
Germany | Telekom Deutschland GmbH |
Germany | Vodafone GmbH |
Greece | Cosmote - Mobile Telecommunications S.A. |
Greece | Vodafone - Panafon S.A. |
Greece | WIND Hellas Telecommunications S.A. |
Hungary | Magyar Telekom plc |
Hungary | Telenor Magyarorszag Zrt |
Hungary | Vodafone Hungary Ltd (VRAM) |
Iceland | Nova ehf |
Iceland | Siminn hf. (ISLPS) |
Ireland | Meteor Mobile Telecommunications Limited |
Ireland | Three Ireland (Hutchison) Limited |
Ireland | Three Ireland Services (Hutchison) Ltd |
Ireland | Vodafone Ireland Plc |
Italy | Iliad Italia |
Italy | Telecom Italia S.p.A. |
Italy | Vodafone Omnitel N.V. |
Italy | Wind Tre S.p.A. |
Italy | Wind Tre S.p.A.(ITAH3) |
Latvia | Latvijas Mobilais Telefons SIA |
Latvia | SIA Bite Latvija |
Latvia | Tele2 Latvia |
Liechtenstein | Telecom Liechtenstein AG. |
Lithuania | Tele2 Lithuania |
Lithuania | Telia Lietuva |
Lithuania | UAB Bite Lietuva (LTUMT) |
Luxembourg | Orange Communications Luxembourg S.A. |
Luxembourg | POST Luxembourg |
Luxembourg | PROXIMUS LUXEMBOURG S.A |
Malta | GO p.l.c. |
Malta | Vodafone Malta Limited (MLTTL) |
Netherlands | KPN Mobile |
Norway | Telenor Norge AS |
Norway | Telia Norge AS. |
Poland | Orange Polska S.A. |
Poland | P4 Sp. z o.o |
Poland | T-Mobile Polska Spolka Akcyjna |
Portugal | MEO - Servicos de Comunicacoes e Multimedia, S.A |
Portugal | NOS Comunicacoes S.A. |
Portugal | Vodafone Portugal - Telecomunicacoes Pessoais S.A. |
Romania | Orange Romania SA |
Romania | Telekom Romania Mobile Communications S.A. |
Romania | Vodafone Romania S.A. |
Slovakia | Orange Slovensko A.S. |
Slovakia | Slovak Telekom A.S. |
Slovenia | A1 Slovenija, d. d. |
Slovenia | Telekom Slovenije dd |
Slovenia | Telemach, Sirokopasovne komunikacije, d. o. o. |
Spain | Orange Espagne, S.A., sociedad unipersonal |
Spain | Telefonica Moviles Espana S.A. (ESPTE) |
Spain | Vodafone Espana (ESPAT) |
Spain | Xfera Moviles S.A. |
Sweden | Hi3G Access AB on behalf of its Swedish network |
Sweden | Tele2 Sverige AB (SWEIQ) |
Sweden | Telenor Sverige AB |
Sweden | Telia Sverige AB |
Switzerland | Salt Mobile SA |
United Kingdom | Hutchison 3G UK Limited |
United Kingdom | Telefonica UK Limited |
United Kingdom | Vodafone Ltd |
United Kingdom | Everything Everywhere Limited |
United Kingdom | Everything Everywhere Limited (GBROR) |
United Kingdom islands | JT (Jersey) Limited |
Last updated: 01/01/2022
© Voyced
All information provided is copyrighted and purely informative in nature. It is maintained by Voyced with the greatest of care using reliable sources only.
Given the fast evolution of the telecom sector, Voyced does not offer any guarantee about the accuracy and completeness of the information offered.
We explicitly do not give anyone permission to use this information in any other way than to inform themselves about what requirements there may be and they need to comply with when registering DIDs with Voyced.