There are many destinations to call and we strive to give you the very best VoIP call tariffs to all of them (What is VoIP?) and all our solutions are build on Premium Plus routing which means that you’ll get the very best quality and relibaility possible. This will ensure the very best Business VoIP experience possible.
This means we will don’t just brush a lot of ‘similar’ destinations into one ‘Good for all’ tariff, but we specify the charges for each and every destination separately. That is one of the ways that we pass savings on to you if you are one of our clients. (How to choose a VoIP Provider)
Our tariff sheet is extensive so that you can look up the per/minute rate, for the specific destination that you want to know about, right here. But take note: *We bill all calls per second to all destinations* (unless we are not allowed to do so, like for The Gambia and Mexico, for example).
What does this Tariff sheet show?
It will tell you the cost, of calling a certain destination. Remember, we don’t believe in country borders so everyone in our system gets the same, low, local rate for a call made to a certain destination. Whether you are in Paris, Rio de Janeiro or London, if you call London, Berlin or Moscow you will all get charged the very same, extremely low rate.
Country / Area Code to call | Country to call | Service / Provider type | |
---|---|---|---|
Country / Area Code to call | Country to call | Service / Provider type | £ p/m* |
93 | Afghanistan | Proper | 0.3937 |
9320 | Afghanistan | Afghanistan | 0.3937 |
9330 | Afghanistan | Afghanistan | 0.3937 |
9340 | Afghanistan | Afghanistan | 0.3937 |
9350 | Afghanistan | Afghanistan | 0.3937 |
9360 | Afghanistan | Afghanistan | 0.3937 |
937 | Afghanistan | Afghanistan Mobile | 0.3937 |
355 | Albania | Proper | 0.29807 |
3552112 | Albania | Albania | 0.29807 |
35521150 | Albania | Albania Fixed OLO | 0.29807 |
35521153 | Albania | Albania - Premium Services | 0.29807 |
35521160 | Albania | Albania - Fixed AMC | 0.29807 |
35521161 | Albania | Albania - Fixed AMC | 0.29807 |
3552122 | Albania | Albania | 0.29807 |
35521250 | Albania | Albania - Fixed AMC | 0.29807 |
35521260 | Albania | Albania Fixed OLO | 0.29807 |
35521262 | Albania | Albania - Premium Services | 0.29807 |
3552132 | Albania | Albania | 0.29807 |
35521340 | Albania | Albania - Fixed AMC | 0.29807 |
35521360 | Albania | Albania Fixed OLO | 0.29807 |
35521362 | Albania | Albania - Premium Services | 0.29807 |
3552142 | Albania | Albania | 0.29807 |
35521440 | Albania | Albania - Fixed AMC | 0.29807 |
35521460 | Albania | Albania - Premium Services | 0.29807 |
3552152 | Albania | Albania | 0.29807 |
35521540 | Albania | Albania - Premium Services | 0.29807 |
35521541 | Albania | Albania - Premium Services | 0.29807 |
35521542 | Albania | Albania - Premium Services | 0.29807 |
35521543 | Albania | Albania - Premium Services | 0.29807 |
35521544 | Albania | Albania - Premium Services | 0.29807 |
35521545 | Albania | Albania - Premium Services | 0.29807 |
3552155 | Albania | Albania - Fixed AMC | 0.29807 |
35521570 | Albania | Albania Fixed OLO | 0.29807 |
35521593 | Albania | Albania Fixed OLO | 0.29807 |
3552162 | Albania | Albania | 0.29807 |
35521650 | Albania | Albania - Fixed AMC | 0.29807 |
35521651 | Albania | Albania - Fixed AMC | 0.29807 |
35521660 | Albania | Albania Fixed OLO | 0.29807 |
35521662 | Albania | Albania - Premium Services | 0.29807 |
3552172 | Albania | Albania | 0.29807 |
35521740 | Albania | Albania - Fixed AMC | 0.29807 |
35521741 | Albania | Albania - Fixed AMC | 0.29807 |
35521760 | Albania | Albania Fixed OLO | 0.29807 |
35521762 | Albania | Albania - Premium Services | 0.29807 |
3552182 | Albania | Albania | 0.29807 |
35521840 | Albania | Albania Fixed OLO | 0.29807 |
35521842 | Albania | Albania Fixed OLO | 0.29807 |
35521844 | Albania | Albania - Premium Services | 0.29807 |
3552185 | Albania | Albania - Fixed AMC | 0.29807 |
3552192 | Albania | Albania | 0.29807 |
Service / Provider type ‘Proper’ is what generally is referred to as the traditional landline.
The ‘Proper’ service type is generally the base to go from, for that country, and the specification of other numbers for that country/region starts from there.
* Most outbound calls have a 4p call set up / connect charge.
Calls/connections that stay within our system will be charged at the very low rate of £0.003 p/minute and there is no call setup charge making this a very cheap and effective solution for inter-company calls, even across countries.
All our VoIP call tariffs and charges follow the market as closely as possible and can be adjusted on a daily basis as this will always give you the best rate that we can give you.
All rates are in £ and exclude VAT. These rates are subject to updates as required. This rate sheet is a public display of the real-time rates used in the Hosted IPPBX environment. Please note that the rates in the Hosted IPPBX environment are always live, leading, and correct.