Voyced - One World of Communication | +44 20 3500 0202 | Send us an E-mail | Clientarea login

Voyced Customer VoIP call tariffs

There are many destinations to call and we strive to give you the very best VoIP call tariffs to all of them (What is VoIP?) and all our solutions are build on Premium Plus routing which means that you’ll get the very best quality and relibaility possible. This will ensure the very best Business VoIP experience possible.
This means we will don’t just brush a lot of ‘similar’ destinations into one ‘Good for all’ tariff, but we specify the charges for each and every destination separately. That is one of the ways that we pass savings on to you if you are one of our clients. (How to choose a VoIP Provider)

Our tariff sheet is extensive so that you can look up the per/minute rate, for the specific destination that you want to know about, right here. But take note: *We bill all calls per second to all destinations* (unless we are not allowed to do so, like for The Gambia and Mexico, for example).

What does this Tariff sheet show?

It will tell you the cost, of calling a certain destination. Remember, we don’t believe in country borders so everyone in our system gets the same, low, local rate for a call made to a certain destination. Whether you are in Paris, Rio de Janeiro or London, if you call London, Berlin or Moscow you will all get charged the very same, extremely low rate.

Country / Area Code to call Country to call Service / Provider type
Country / Area Code to call Country to call Service / Provider type £ p/m* Price Next Interval Int1 intNext Start
93 Afghanistan Proper 0.36927 0.36927 1 1
9320 Afghanistan Afghanistan 0.36927 0.36927 1 1
9330 Afghanistan Afghanistan 0.36136 0.36136 1 1
9340 Afghanistan Afghanistan 0.36136 0.36136 1 1
9350 Afghanistan Afghanistan 0.36136 0.36136 1 1
9360 Afghanistan Afghanistan 0.36136 0.36136 1 1
937 Afghanistan Afghanistan Mobile 0.36927 0.36927 1 1
9374 Afghanistan Afghanistan Mobile 0.31992 0.31992 1 1
9375 Afghanistan Afghanistan Mobile 0.38308 0.38308 1 1
9376 Afghanistan Afghanistan Mobile MTN 0.27358 0.27358 60 60
9377 Afghanistan Afghanistan Mobile 0.27358 0.27358 60 60
355 Albania Proper 0.30275 0.30275 1 1
3552112 Albania Albania 0.30275 0.30275 1 1
35521150 Albania Albania Fixed OLO 0.30275 0.30275 1 1
35521153 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521160 Albania Albania - Fixed AMC 0.30275 0.30275 1 1
35521161 Albania Albania - Fixed AMC 0.30275 0.30275 1 1
3552122 Albania Albania 0.30275 0.30275 1 1
35521220 Albania Albania 0.30275 0.30275 1 1
35521221 Albania Albania 0.30275 0.30275 1 1
35521222 Albania Albania 0.30275 0.30275 1 1
35521223 Albania Albania 0.30275 0.30275 1 1
35521224 Albania Albania 0.30275 0.30275 1 1
35521250 Albania Albania - Fixed AMC 0.30275 0.30275 1 1
35521260 Albania Albania Fixed OLO 0.30275 0.30275 1 1
35521262 Albania Albania - Premium Services 0.30275 0.30275 1 1
3552132 Albania Albania 0.30275 0.30275 1 1
35521322 Albania Albania 0.30275 0.30275 1 1
35521323 Albania Albania 0.30275 0.30275 1 1
35521324 Albania Albania 0.30275 0.30275 1 1
35521325 Albania Albania 0.30275 0.30275 1 1
35521326 Albania Albania 0.30275 0.30275 1 1
35521340 Albania Albania - Fixed AMC 0.30275 0.30275 1 1
35521360 Albania Albania Fixed OLO 0.30275 0.30275 1 1
35521362 Albania Albania - Premium Services 0.30275 0.30275 1 1
3552142 Albania Albania 0.30275 0.30275 1 1
35521420 Albania Albania 0.30275 0.30275 1 1
35521421 Albania Albania 0.30275 0.30275 1 1
35521422 Albania Albania 0.30275 0.30275 1 1
35521423 Albania Albania 0.30275 0.30275 1 1
35521440 Albania Albania - Fixed AMC 0.30275 0.30275 1 1
35521460 Albania Albania - Premium Services 0.30275 0.30275 1 1
3552152 Albania Albania 0.30275 0.30275 1 1
35521540 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521541 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521542 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521543 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521544 Albania Albania - Premium Services 0.30275 0.30275 1 1
35521545 Albania Albania - Premium Services 0.30275 0.30275 1 1
3552155 Albania Albania - Fixed AMC 0.30275 0.30275 1 1

Service / Provider type ‘Proper’ is what generally is referred to as the traditional landline.
The ‘Proper’ service type is generally the base to go from, for that country, and the specification of other numbers for that country/region starts from there.

* Most outbound calls have a 4p call set up / connect charge.
Calls/connections that stay within our system will be charged at the very low rate of £0.003 p/minute and there is no call setup charge making this a very cheap and effective solution for inter-company calls, even across countries.
All our VoIP call tariffs and charges follow the market as closely as possible and can be adjusted on a daily basis as this will always give you the best rate that we can give you.

All rates are in £ and exclude VAT. These rates are subject to updates as required. This rate sheet is a public display of the real-time rates used in the Hosted IPPBX environment. Please note that the rates in the Hosted IPPBX environment are always live, leading, and correct.

If you are ready to order you can go straight to the ordering system