Voyced - One World of Communication | +44 20 3500 0202 | Send us an E-mail | Clientarea login

Country Dialing Codes

We have collected a good and concise overview of important data for all countries of the world.
This is correct to the best of our knowledge but this can not be guaranteed as some areas of this overview may well change over time.

If you are ready to order you can go straight to the ordering system

Worldwide Country Codes & General Information

Country name ISO2 code Phone code Continent
ID Country name ISO2 code Phone code Continent Capital population Area in km2 GDP # mob phones # landlines timezone currency
1465 Afghanistan AF 93 Asia Kabul 38,928,346.00000 652,230 19,810,000,000 18,000,000 13,500 UTC/GMT +4 HOURS 30 MINUTES Afghani
1466 Aland Islands AX 358-18 Europe Mariehamn 30,129.00000 1,580 1,282,093,196 UTC/GMT +2 HOURS Euro
1467 Albania AL 355 Europe Tirana 2,877,797.00000 28,748 12,800,000,000 3,500,000 312,000 UTC/GMT +2 HOURS Lek
1468 Algeria DZ 213 Africa Algiers 43,851,044.00000 2,381,741 215,700,000,000 37,692,000 3,200,000 UTC/GMT +1 HOUR Dinar
1469 American Samoa AS 1-684 Oceania Pago Pago 55,191.00000 199 462,200,000 10,000 UTC/GMT -11 HOURS USD
1470 Andorra AD 376 Europe Andorra la Vella 77,265.00000 468 4,800,000,000 65,000 39,000 UTC/GMT +2 HOURS Euro
1471 Angola AO 244 Africa Luanda 32,866,272.00000 1,246,700 124,000,000,000 9,800,000 303,000 UTC/GMT +1 HOUR Kwanza
1472 Anguilla AI 1-264 North America The Valley 15,003.00000 91 175,400,000 26,000 6,000 UTC/GMT -4 HOURS East Caribbean dollar
1473 Antarctica AQ 672 Antarctica McMurdo Station 1,000.00000 14,200,000 UTC/GMT +2 HOURS Dollar
1474 Antigua and Barbuda AG 1-268 North America St. John's 97,929.00000 442 1,220,000,000 179,800 35,000 UTC/GMT -4 HOURS East Caribbean dollar
1475 Argentina AR 54 South America Buenos Aires 45,195,774.00000 2,780,400 484,600,000,000 58,600,000 1 UTC/GMT -3 HOURS Peso
1476 Armenia AM 374 Asia Yerevan 2,963,243.00000 29,743 10,440,000,000 3,223,000 584,000 UTC/GMT +4 HOURS Dram
1477 Aruba AW 297 North America Oranjestad 106,766.00000 180 2,516,000,000 135,000 43,000 UTC/GMT -4 HOURS Aruban guilder
1478 Australia AU 61 Oceania Canberra 25,499,884.00000 7,692,024 1,488,000,000,000 24,400,000 10,470,000 UTC/GMT +10 HOURS AUD
1479 Austria AT 43 Europe Vienna 9,006,398.00000 83,871 417,900,000,000 13,590,000 3,342,000 UTC/GMT +2 HOURS Euro
1480 Azerbaijan AZ 994 Asia Baku 10,139,177.00000 86,600 76,010,000,000 10,125,000 1,734,000 UTC/GMT +4 HOURS Manat
1481 Bahamas BS 1-242 North America Nassau 393,244.00000 13,943 8,373,000,000 254,000 137,000 UTC/GMT -4 HOURS Bahamian dollar
1482 Bahrain BH 973 Asia Manama 1,701,575.00000 765 28,360,000,000 2,125,000 290,000 UTC/GMT +3 HOURS Dinar
1483 Bangladesh BD 880 Asia Dhaka 164,689,383.00000 147,570 140,200,000,000 97,180,000 962,000 UTC/GMT +6 HOURS Taka
1484 Barbados BB 1-246 North America Bridgetown 287,375.00000 430 4,262,000,000 347,000 144,000 UTC/GMT -4 HOURS Barbados dollar
1485 Belarus BY 375 Europe Minsk 9,449,323.00000 207,600 69,240,000,000 10,675,000 4,407,000 UTC/GMT +3 HOURS Belarusian ruble
1486 Belgium BE 32 Europe Brussels 11,589,623.00000 30,528 507,400,000,000 12,880,000 4,631,000 UTC/GMT +2 HOURS Euro
1487 Belize BZ 501 North America Belmopan 397,628.00000 22,966 1,637,000,000 164,200 25,400 UTC/GMT -6 HOURS Belize dollar
1488 Benin BJ 229 Africa Porto-Novo 12,123,200.00000 112,622 8,359,000,000 8,408,000 156,700 UTC/GMT +1 HOUR CFA Franc BCEAO
1489 Bermuda BM 1-441 North America Hamilton 62,278.00000 54 5,600,000,000 91,000 69,000 UTC/GMT -3 HOURS Bermudian dollar
1490 Bhutan BT 975 Asia Thimphu 771,608.00000 38,394 2,133,000,000 560,000 27,000 UTC/GMT +6 HOURS Ngultrum
1491 Bolivia BO 591 South America Sucre 11,673,021.00000 1,098,581 30,790,000,000 9,494,000 880,600 UTC/GMT -4 HOURS Boliviano
1492 Bosnia and Herzegovina BA 387 Europe Sarajevo 3,280,819.00000 51,209 18,870,000,000 3,350,000 878,000 UTC/GMT +2 HOURS Marka
1493 Botswana BW 267 Africa Gaborone 2,351,627.00000 582,000 15,530,000,000 3,082,000 160,500 UTC/GMT +2 HOURS Pula
1494 Bouvet Island BV 47 Oceania 0.00000 49
1495 Brazil BR 55 South America Brasilia 212,559,417.00000 8,515,767 2,190,000,000,000 248,324,000 44,300,000 UTC/GMT -3 HOURS Real
1496 British Indian Ocean Territory IO 246 Asia Diego Garcia 3,000.00000 54,000 UTC/GMT +6 HOURS Pound sterling
1497 Brunei Darussalam BN 673 Asia Bandar Seri Begawan 437,479.00000 5,765 16,560,000,000 469,700 70,933 UTC/GMT +8 HOURS Brunei dollar
1498 Bulgaria BG 359 Europe Sofia 6,948,445.00000 110,879 53,700,000,000 10,780,000 2,253,000 UTC/GMT +3 HOURS Lev
1499 Burkina Faso BF 226 Africa Ouagadougou 20,903,273.00000 272,967 12,130,000,000 9,980,000 141,400 UTC/GMT +0 HOURS CFA Franc BCEAO
1500 Burundi BI 257 Africa Bujumbura 11,890,784.00000 27,834 2,676,000,000 2,247,000 17,400 UTC/GMT +2 HOURS Franc
1501 Cambodia KH 855 Asia Phnom Penh 16,718,965.00000 181,035 15,640,000,000 19,100,000 584,000 UTC/GMT +7 HOURS Riel
1502 Cameroon CM 237 Africa Yaounde 26,545,863.00000 475,650 27,880,000,000 13,100,000 737,400 UTC/GMT +1 HOUR CFA Franc BEAC
1503 Canada CA 1 North America Ottawa 37,742,154.00000 9,984,670 1,825,000,000,000 26,263,000 18,010,000 UTC/GMT -4 HOURS CAD
1504 Cape Verde CV 238 Africa Praia 555,987.00000 4,033 1,955,000,000 425,300 70,200 UTC/GMT -1 HOUR Escudo
1505 Caribbean Netherlands BQ 599 South America 25,987.00000 322 UTC/GMT -4 HOURS USD
1506 Cayman Islands KY 1-345 North America George Town 65,722.00000 264 2,250,000,000 96,300 37,400 UTC/GMT -5 HOURS Cayman Islands dollar
1507 Central African Republic CF 236 Africa Bangui 4,829,767.00000 622,984 2,050,000,000 1,070,000 5,600 UTC/GMT +1 HOUR CFA Franc BEAC
1508 Chad TD 235 Africa N'Djamena 16,425,864.00000 1,284,000 13,590,000,000 4,200,000 29,900 UTC/GMT +1 HOUR CFA Franc BEAC
1509 Chile CL 56 South America Santiago 19,116,201.00000 756,102 281,700,000,000 24,130,000 3,276,000 UTC/GMT -4 HOURS Peso
1510 China CN 86 Asia Beijing 1,439,323,776.00000 9,706,961 9,330,000,000,000 1,100,000,000 278,860,000 UTC/GMT +8 HOURS Chinese yuan renminbi (RMB)
1511 Christmas Island CX 61-891 Asia Flying Fish Cove 1,843.00000 135 52,177,900 UTC/GMT +7 HOURS AUD
1512 Cocos (Keeling) Islands CC 61891 Asia West Island 544.00000 14 11,012,550 UTC/GMT +6 HOURS 30 MINUTES AUD
1513 Colombia CO 57 South America Bogota 50,882,891.00000 1,141,748 369,200,000,000 49,066,000 6,291,000 UTC/GMT -5 HOURS Peso
1514 Comoros KM 269 Africa Moroni 869,601.00000 1,862 658,000,000 250,000 24,000 UTC/GMT +3 HOURS Comoro franc
1515 Congo (Brazzaville), Republic of the CG 242 Africa Brazzaville 5,518,087.00000 342,000 14,250,000,000 4,283,000 14,900 UTC/GMT +1 HOUR CFA Franc BEAC
1516 Congo, Democratic Republic of the (Kinshasa-Zaire) CD 243 Africa Kinshasa 89,561,403.00000 2,344,858 18,560,000,000 19,487,000 58,200 UTC/GMT +1 HOUR Congolese franc
1517 Cook Islands CK 682 Oceania Avarua 17,459.00000 236 384,000,000 7,800 7,200 UTC/GMT -10 HOURS NZD
1518 Costa Rica CR 506 North America San Jose 5,094,118.00000 51,100 48,510,000,000 6,151,000 1,018,000 UTC/GMT -6 HOURS Colon
1519 Côte d'Ivoire CI 225 Africa Yamoussoukro 26,378,274.00000 322,463 28,280,000,000 19,827,000 268,000 UTC/GMT +0 HOURS CFA Franc BCEAO
1520 Croatia HR 385 Europe Zagreb 4,105,267.00000 56,594 59,140,000,000 4,970,000 1,640,000 UTC/GMT +2 HOURS Kuna
1521 Cuba CU 53 North America Havana 11,326,616.00000 109,884 72,300,000,000 1,682,000 1,217,000 UTC/GMT -4 HOURS Peso
1522 Curaçao CW 599 North America Willemstad 164,093.00000 444 5,600,000,000 UTC/GMT -4 HOURS Guilder
1523 Cyprus CY 357 Europe Nicosia 1,207,359.00000 9,251 21,780,000,000 1,110,000 373,200 UTC/GMT +3 HOURS Euro
1524 Czech Republic CZ 420 Europe Prague 10,708,981.00000 78,865 194,800,000,000 12,973,000 2,100,000 UTC/GMT +2 HOURS Koruna
1525 Denmark DK 45 Europe Copenhagen 5,792,202.00000 43,094 324,300,000,000 6,600,000 2,431,000 UTC/GMT +2 HOURS Krone
1526 Djibouti DJ 253 Africa Djibouti 988,000.00000 23,200 1,459,000,000 209,000 18,000 UTC/GMT +3 HOURS Djiboutian franc
1527 Dominica DM 1-767 North America Roseau 71,986.00000 751 495,000,000 109,300 14,600 UTC/GMT -4 HOURS East Caribbean dollar
1528 Dominican Republic DO 1-809,1-829,1-849 North America Santo Domingo 10,847,910.00000 48,671 59,270,000,000 9,038,000 1,065,000 UTC/GMT -4 HOURS Dominican peso
1529 Ecuador EC 593 South America Quito 17,643,054.00000 276,841 91,410,000,000 16,457,000 2,310,000 UTC/GMT -5 HOURS USD
1530 Egypt EG 20 Africa Cairo 102,334,404.00000 1,002,450 262,000,000,000 96,800,000 8,557,000 UTC/GMT +2 HOURS Egyptian pound
1531 El Salvador SV 503 North America San Salvador 6,486,205.00000 21,041 24,670,000,000 8,650,000 1,060,000 UTC/GMT -6 HOURS Colon
1532 Equatorial Guinea GQ 240 Africa Malabo 1,402,985.00000 28,051 17,080,000,000 501,000 14,900 UTC/GMT +1 HOUR Franc
1533 Eritrea ER 291 Africa Asmara 3,546,421.00000 117,600 3,438,000,000 305,300 60,000 UTC/GMT +3 HOURS Nakfa
1534 Estonia EE 372 Europe Tallinn 1,326,535.00000 45,227 24,280,000,000 2,070,000 448,200 UTC/GMT +3 HOURS Euro
1535 Eswatini SZ 268 Africa Mbabane  1,160,164.00000 17,364 4,517,000,000 UTC/GMT +2 HOURS Lilangeni
1536 Ethiopia ET 251 Africa Addis Ababa 114,963,588.00000 1,104,300 47,340,000,000 20,524,000 797,500 UTC/GMT +3 HOURS Birr
1537 Faeroe Islands FO 298 Europe Torshavn 48,863.00000 1,393 2,320,000,000 61,000 24,000 UTC/GMT +1 HOUR Krone
1538 Falkland Islands FK 500 South America Stanley 3,480.00000 12,173 164,500,000 3,450 1,980 UTC/GMT -3 HOURS Falkland Islands pound
1539 Fiji FJ 679 Oceania Suva 896,445.00000 18,272 4,218,000,000 858,800 88,400 UTC/GMT +12 HOURS Fiji dollar
1540 Finland FI 358 Europe Helsinki 5,540,720.00000 338,424 259,600,000,000 9,320,000 890,000 UTC/GMT +3 HOURS Euro
1541 France FR 33 Europe Paris 65,273,511.00000 551,695 2,739,000,000,000 62,280,000 39,290,000 UTC/GMT +2 HOURS Euro
1542 French Guiana GF 594 South America Cayenne 294,436.00000 83,846 4,410,000,000 UTC/GMT -3 HOURS Euro
1543 French Polynesia PF 689 Oceania Papeete 280,908.00000 4,167 5,650,000,000 226,000 55,000 UTC/GMT -10 HOURS French pacific franc
1544 French Southern Territories TF 262 Oceania Saint Pierre, Réunion 400.00000 439,666 Euro
1545 Gabon GA 241 Africa Libreville 2,225,734.00000 267,668 19,970,000,000 2,930,000 17,000 UTC/GMT +1 HOUR CFA Franc BEAC
1546 Gambia GM 220 Africa Banjul 2,416,668.00000 10,689 896,000,000 1,526,000 64,200 UTC/GMT +0 HOURS Dalasi
1547 Georgia GE 995 Asia Tbilisi 3,989,167.00000 69,700 15,950,000,000 4,699,000 1,276,000 UTC/GMT +4 HOURS Lari
1548 Germany DE 49 Europe Berlin 83,783,942.00000 357,114 3,593,000,000,000 107,700,000 107,700,000 UTC/GMT +2 HOURS Euro
1549 Ghana GH 233 Africa Accra 31,072,940.00000 238,533 45,550,000,000 25,618,000 285,000 UTC/GMT +0 HOURS Cedi
1550 Gibraltar GI 350 Europe Gibraltar 33,691.00000 6 1,106,000,000 34,750 23,100 UTC/GMT +2 HOURS Gibraltar pound
1551 Greece GR 30 Europe Athens 10,423,054.00000 131,990 243,300,000,000 13,354,000 5,461,000 UTC/GMT +3 HOURS Euro
1552 Greenland GL 299 North America Nuuk 56,770.00000 2,166,086 2,160,000,000 59,455 18,900 UTC/GMT -2 HOURS Krone
1553 Grenada GD 1-473 North America St. George's 112,523.00000 344 811,000,000 128,000 28,500 UTC/GMT -4 HOURS East Caribbean dollar
1554 Guadeloupe GP 590 South America Basse-Terre  384,239.00000 1,628 8,100,000,000 UTC/GMT -4 HOURS Euro
1555 Guam GU 1-671 Oceania Hagatna 168,775.00000 549 4,600,000,000 98,000 67,000 UTC/GMT +10 HOURS USD
1556 Guatemala GT 502 North America Guatemala City 17,915,568.00000 108,889 53,900,000,000 20,787,000 1,744,000 UTC/GMT -6 HOURS Quetzal
1557 Guernsey GG 44-1481 Europe St Peter Port 62,792.00000 65 3,272,000,000 43,800 45,100 UTC/GMT +1 HOUR Guernsey Pound
1558 Guinea GN 224 Africa Conakry 13,132,795.00000 245,857 6,544,000,000 4,781,000 18,000 UTC/GMT +0 HOURS Guinean franc
1559 Guinea-Bissau GW 245 Africa Bissau 1,968,001.00000 36,125 880,000,000 1,100,000 5,000 UTC/GMT +0 HOURS CFA Franc BEAC
1560 Guyana GY 592 South America Georgetown 786,552.00000 214,969 3,020,000,000 547,000 154,200 UTC/GMT -4 HOURS Guyanese dollar
1561 Haiti HT 509 North America Port-au-Prince 11,402,528.00000 27,750 8,287,000,000 6,095,000 50,000 UTC/GMT -4 HOURS Gourde
1562 Heard and Mcdonald Islands HM 672 Oceania 0.00000 368
1563 Holy See (Vatican City State) VA 379 Europe Vatican City 453.00000 0 UTC/GMT +2 HOURS Euro
1564 Honduras HN 504 North America Tegucigalpa 9,904,607.00000 112,492 18,880,000,000 7,370,000 610,000 UTC/GMT -6 HOURS Lempira
1565 Hong Kong, SAR China HK 852 Asia Hong Kong 7,496,981.00000 1,104 272,100,000,000 16,403,000 4,362,000 UTC/GMT +8 HOURS Hong Kong dollar
1566 Hungary HU 36 Europe Budapest 9,660,351.00000 93,028 130,600,000,000 11,580,000 2,960,000 UTC/GMT +2 HOURS Forint
1567 Iceland IS 354 Europe Reykjavik 341,243.00000 103,000 14,590,000,000 346,000 189,000 UTC/GMT +0 HOURS Króna
1568 India IN 91 Asia New Delhi 1,380,004,385.00000 3,287,590 1,670,000,000,000 893,862,000 31,080,000 UTC/GMT +5 HOURS 30 MINUTES Rupee
1569 Indonesia ID 62 Asia Jakarta 273,523,615.00000 1,904,569 867,500,000,000 281,960,000 37,983,000 UTC/GMT +7 HOURS Rupiah
1570 Iran, Islamic Republic of IR 98 Asia Tehran 83,992,949.00000 1,648,195 411,900,000,000 58,160,000 28,760,000 UTC/GMT +4 HOURS 30 MINUTES Rial
1571 Iraq IQ 964 Asia Baghdad 40,222,493.00000 438,317 221,800,000,000 26,760,000 1,870,000 UTC/GMT +3 HOURS Dinar
1572 Ireland IE 353 Europe Dublin 4,937,786.00000 70,273 220,900,000,000 4,906,000 2,007,000 UTC/GMT +1 HOUR Euro
1573 Isle of Man IM 44-1624 Europe Douglas, Isle of Man 85,033.00000 572 4,076,000,000 0 0 UTC/GMT +1 HOUR Manx pound
1574 Israel IL 972 Asia Jerusalem 8,655,535.00000 20,770 272,700,000,000 9,225,000 3,594,000 UTC/GMT +3 HOURS Israeli new shekel
1575 Italy IT 39 Europe Rome 60,461,826.00000 301,336 2,068,000,000,000 97,225,000 21,656,000 UTC/GMT +2 HOURS Euro
1576 Jamaica JM 1-876 North America Kingston 2,961,167.00000 10,991 14,390,000,000 2,665,000 265,000 UTC/GMT -5 HOURS Jamaican dollar
1577 Japan JP 81 Asia Tokyo 126,476,461.00000 377,930 5,007,000,000,000 138,363,000 64,273,000 UTC/GMT +9 HOURS Yen
1578 Jersey JE 44-1534 Europe Saint Helier 103,267.00000 119 4,885,000,000 108,000 73,800 UTC/GMT +1 HOUR Jersey pound
1579 Jordan JO 962 Asia Amman 10,203,134.00000 89,328 34,080,000,000 8,984,000 435,000 UTC/GMT +3 HOURS Dinar
1580 Kazakhstan KZ 7-6,7-7 Asia Astana 18,776,707.00000 2,724,900 224,900,000,000 28,731,000 4,340,000 UTC/GMT +6 HOURS Tenge
1581 Kenya KE 254 Africa Nairobi 53,771,296.00000 580,367 45,310,000,000 30,732,000 251,600 UTC/GMT +3 HOURS Shilling
1582 Kiribati KI 686 Oceania Tarawa 119,449.00000 811 173,000,000 16,000 9,000 UTC/GMT +12 HOURS Kiribati dollar
1583 Korea (North) KP 850 Asia Pyongyang 25,778,816.00000 120,538 28,000,000,000 1,700,000 1,180,000 UTC/GMT +9 HOURS Won
1584 Korea (South) KR 82 Asia Seoul 51,269,185.00000 100,210 1,198,000,000,000 53,625,000 30,100,000 UTC/GMT +9 HOURS Won
1585 Kosovo XK 383 Europe Pristina 1,935,259.00000 10,887 23,524,000,000 562,000 106,300 UTC/GMT +2 HOURS Euro
1586 Kuwait KW 965 Asia Kuwait City 4,270,571.00000 17,818 179,500,000,000 5,526,000 510,000 UTC/GMT +3 HOURS Dinar
1587 Kyrgyzstan KG 996 Asia Bishkek 6,524,195.00000 199,951 7,234,000,000 6,800,000 489,000 UTC/GMT +6 HOURS Som
1588 Lao PDR LA 856 Asia Vientiane 7,275,560.00000 236,800 10,100,000,000 6,492,000 112,000 UTC/GMT +7 HOURS Kip
1589 Latvia LV 371 Europe Riga 1,886,198.00000 64,559 30,380,000,000 2,310,000 501,000 UTC/GMT +3 HOURS Euro
1590 Lebanon LB 961 Asia Beirut 6,825,445.00000 10,452 43,490,000,000 4,000,000 878,000 UTC/GMT +3 HOURS Lebanese pound
1591 Lesotho LS 266 Africa Maseru 2,142,249.00000 30,355 2,457,000,000 1,312,000 43,100 UTC/GMT +2 HOURS Loti
1592 Liberia LR 231 Africa Monrovia 5,057,681.00000 111,369 1,977,000,000 2,394,000 3,200 UTC/GMT +0 HOURS Liberian dollar
1593 Libya LY 218 Africa Tripolis 6,871,292.00000 1,759,540 70,920,000,000 9,590,000 814,000 UTC/GMT +2 HOURS Dinar
1594 Liechtenstein LI 423 Europe Vaduz 38,128.00000 160 5,113,000,000 38,000 20,000 UTC/GMT +2 HOURS Swiss franc
1595 Lithuania LT 370 Europe Vilnius 2,722,289.00000 65,300 46,710,000,000 5,000,000 667,300 UTC/GMT +3 HOURS Litas
1596 Luxembourg LU 352 Europe Luxembourg 625,978.00000 2,586 60,540,000,000 761,300 266,700 UTC/GMT +2 HOURS Euro
1597 Macao, SAR China MO 853 Asia Macao 649,335.00000 30 51,680,000,000 1,613,000 162,500 UTC/GMT +8 HOURS Pataca
1598 Macedonia, Republic of MK 389 Europe Skopje 2,083,374.00000 25,713 10,650,000,000 2,235,000 407,900 UTC/GMT +2 HOURS Denar
1599 Madagascar MG 261 Africa Antananarivo 27,691,018.00000 587,041 10,530,000,000 8,564,000 143,700 UTC/GMT +3 HOURS Ariary
1600 Malawi MW 265 Africa Lilongwe 19,129,952.00000 118,484 3,683,000,000 4,420,000 227,300 UTC/GMT +2 HOURS Kwacha
1601 Malaysia MY 60 Asia Kuala Lumpur 32,365,999.00000 330,803 312,400,000,000 41,325,000 4,589,000 UTC/GMT +8 HOURS Ringgit
1602 Maldives MV 960 Asia Male 540,544.00000 300 2,270,000,000 560,000 23,140 UTC/GMT +5 HOURS Rufiyaa
1603 Mali ML 223 Africa Bamako 20,250,833.00000 1,240,192 11,370,000,000 14,613,000 112,000 UTC/GMT +0 HOURS CFA Franc BCEAO
1604 Malta MT 356 Europe Valletta 441,543.00000 316 9,541,000,000 539,500 229,700 UTC/GMT +2 HOURS Euro
1605 Marshall Islands MH 692 Oceania Majuro 59,190.00000 181 193,000,000 3,800 4,400 UTC/GMT +12 HOURS USD
1606 Martinique MQ 596 South America Fort-de-France 375,265.00000 1,128 9,363,000,000 UTC/GMT -4 HOURS Euro
1607 Mauritania MR 222 Africa Nouakchott 4,649,658.00000 1,030,700 4,183,000,000 4,024,000 65,100 UTC/GMT +0 HOURS Ouguiya
1608 Mauritius MU 230 Africa Port Louis 1,271,768.00000 2,040 11,900,000,000 1,485,000 349,100 UTC/GMT +4 HOURS Rupee
1609 Mayotte YT 262 Africa Mamoudzou 299,348.00000 374 2,660,000,000 UTC/GMT +3 HOURS Euro
1610 Mexico MX 52 North America Mexico City 128,932,753.00000 1,964,375 1,327,000,000,000 100,786,000 20,220,000 UTC/GMT -5 HOURS Mexican peso
1611 Micronesia, Federated States of FM 691 Oceania Palikir 548,914.00000 702 339,000,000 27,600 8,400 UTC/GMT +11 HOURS USD
1612 Moldova MD 373 Europe Chisinau 4,033,963.00000 33,846 7,932,000,000 4,080,000 1,206,000 UTC/GMT +3 HOURS Leu
1613 Monaco MC 377 Europe Monaco 39,242.00000 2 5,748,000,000 33,200 44,500 UTC/GMT +2 HOURS Euro
1614 Mongolia MN 976 Asia Ulan Bator 3,278,290.00000 1,564,110 11,140,000,000 3,375,000 176,700 UTC/GMT +8 HOURS Tugrik
1615 Montenegro ME 382 Europe Podgorica 628,066.00000 13,812 4,518,000,000 1,126,000 163,000 UTC/GMT +2 HOURS Euro
1616 Montserrat MS 1-664 North America Plymouth 4,649.00000 102 63,000,000 4,000 3,000 UTC/GMT -4 HOURS East Caribbean dollar
1617 Morocco MA 212 Africa Rabat 36,910,560.00000 446,550 104,800,000,000 39,016,000 3,280,000 UTC/GMT +1 HOUR Dirham
1618 Mozambique MZ 258 Africa Maputo 31,255,435.00000 801,590 14,670,000,000 8,108,000 88,100 UTC/GMT +2 HOURS Metical
1619 Myanmar MM 95 Asia Nay Pyi Taw 54,409,800.00000 676,578 59,430,000,000 5,440,000 556,000 UTC/GMT +6 HOURS 30 MINUTES Kyat
1620 Namibia NA 264 Africa Windhoek 2,540,905.00000 825,615 12,300,000,000 2,435,000 171,000 UTC/GMT +2 HOURS Namibian dollar
1621 Nauru NR 674 Oceania Yaren 10,834.00000 21 132,000,000 6,800 1,900 UTC/GMT +12 HOURS AUD
1622 Nepal NP 977 Asia Kathmandu 29,136,808.00000 147,181 19,340,000,000 18,138,000 834,000 UTC/GMT +5 HOURS 45 MINUTES Nepalese rupee
1623 Netherlands NL 31 Europe Amsterdam 17,134,872.00000 41,850 722,300,000,000 19,643,000 7,086,000 UTC/GMT +2 HOURS Euro
1624 Netherlands Antilles AN 599 North America Willemstad 211,871.00000 800 Netherlands Antillean guilder
1625 New Caledonia NC 687 Oceania Noumea 285,498.00000 18,575 9,280,000,000 231,000 80,000 UTC/GMT +11 HOURS French pacific franc
1626 New Zealand NZ 64 Oceania Wellington 4,822,233.00000 270,467 181,100,000,000 4,922,000 1,880,000 UTC/GMT +12 HOURS NZD
1627 Nicaragua NI 505 North America Managua 6,624,554.00000 130,373 11,260,000,000 5,346,000 320,000 UTC/GMT -6 HOURS Córdoba
1628 Niger NE 227 Africa Niamey 24,206,644.00000 1,267,000 7,304,000,000 5,400,000 100,500 UTC/GMT +1 HOUR CFA Franc BCEAO
1629 Nigeria NG 234 Africa Abuja 206,139,589.00000 923,768 502,000,000,000 112,780,000 418,200 UTC/GMT +1 HOUR Naira
1630 Niue NU 683 Oceania Alofi 1,626.00000 260 10,010,000 UTC/GMT -11 HOURS NZD
1631 Norfolk Island NF 672 Oceania Kingston 1,748.00000 35 60,209,320 UTC/GMT -11 HOURS UAD
1632 Northern Mariana Islands MP 1-670 Oceania Saipan 57,559.00000 464 733,000,000 UTC/GMT +10 HOURS USD
1633 Norway NO 47 Europe Oslo 5,421,241.00000 323,802 515,800,000,000 5,732,000 1,465,000 UTC/GMT +2 HOURS Norwegian krone
1634 Oman OM 968 Asia Muscat 5,106,626.00000 309,500 81,950,000,000 5,278,000 305,000 UTC/GMT +4 HOURS Rial
1635 Pakistan PK 92 Asia Islamabad 220,892,340.00000 881,912 236,500,000,000 125,000,000 5,803,000 UTC/GMT +5 HOURS Pakistani rupee
1636 Palau PW 680 Oceania Melekeok 18,094.00000 459 221,000,000 17,150 7,300 UTC/GMT +9 HOURS USD
1637 Palestinian Territory PS 970 Asia East Jerusalem 5,101,414.00000 6,020 6,641,000,000 3,041,000 406,000 UTC/GMT +3 HOURS Israeli new shekel
1638 Panama PA 507 North America Panama City 4,314,767.00000 75,417 40,620,000,000 6,770,000 640,000 UTC/GMT -5 HOURS Balboa
1639 Papua New Guinea PG 675 Oceania Port Moresby 8,947,024.00000 462,840 16,100,000,000 2,709,000 139,000 UTC/GMT +10 HOURS Kina
1640 Paraguay PY 595 South America Asuncion 7,132,538.00000 406,752 30,560,000,000 6,790,000 376,000 UTC/GMT -4 HOURS Guarani
1641 Peru PE 51 South America Lima 32,971,854.00000 1,285,216 210,300,000,000 29,400,000 3,420,000 UTC/GMT -5 HOURS Sol
1642 Philippines PH 63 Asia Manila 109,581,078.00000 342,353 272,200,000,000 103,000,000 3,939,000 UTC/GMT +8 HOURS Philippine peso
1643 Pitcairn PN 870 Oceania Adamstown 47.00000 47 217,000 UTC/GMT -8 HOURS NZD
1644 Poland PL 48 Europe Warsaw 37,846,611.00000 312,679 513,900,000,000 50,840,000 6,125,000 UTC/GMT +2 HOURS Zloty
1645 Portugal PT 351 Europe Lisbon 10,196,709.00000 92,090 219,300,000,000 12,312,000 4,558,000 UTC/GMT +1 HOUR Euro
1646 Puerto Rico PR 1-787, 1-939 North America San Juan 2,860,853.00000 8,870 93,520,000,000 3,060,000 780,200 UTC/GMT -4 HOURS USD
1647 Qatar QA 974 Asia Doha 2,881,053.00000 11,586 213,100,000,000 2,600,000 327,000 UTC/GMT +3 HOURS Riyal
1648 Réunion RE 262 Africa Saint-Denis 868,846.00000 2,511 19,500,000,000 UTC/GMT +4 HOURS Euro
1649 Romania RO 40 Europe Bucharest 19,237,691.00000 238,391 188,900,000,000 22,700,000 4,680,000 UTC/GMT +3 HOURS Leu
1650 Russian Federation RU 7 Europe Moscow 145,934,462.00000 17,098,242 2,113,000,000,000 261,900,000 42,900,000 UTC/GMT +3 HOURS Russian ruble
1651 Rwanda RW 250 Africa Kigali 12,952,218.00000 26,338 7,700,000,000 5,690,000 44,400 UTC/GMT +2 HOURS Rwandan franc
1652 Saint Helena SH 290 Africa Jamestown 4,439.00000 121 Saint Helena pound
1653 Saint Kitts and Nevis KN 1-869 North America Basseterre 53,199.00000 261 767,000,000 84,000 20,000 UTC/GMT -4 HOURS East Caribbean dollar
1654 Saint Lucia LC 1-758 North America Castries 183,627.00000 616 1,377,000,000 227,000 36,800 UTC/GMT -4 HOURS East Caribbean dollar
1655 Saint Pierre and Miquelon PM 508 North America Saint-Pierre 5,794.00000 242 215,300,000 4,800 UTC/GMT -2 HOURS Euro
1656 Saint Vincent and the Grenadines VC 1-784 North America Kingstown 110,940.00000 389 742,000,000 135,500 19,400 UTC/GMT -4 HOURS East Caribbean dollar
1657 Saint-Barthélemy BL 590 North America Gustavia 9,961.00000 25 487,000,000 UTC/GMT -4 HOURS Euro
1658 Saint-Martin (French part) MF 590 North America Marigot 38,666.00000 53 561,500,000 UTC/GMT -4 HOURS Euro
1659 Samoa WS 685 Oceania Apia 198,414.00000 2,842 705,000,000 167,400 35,300 UTC/GMT +13 HOURS Tala
