eSIM available countries/networks/packs
Here you will see the most current list of available countries and networks used by our eSIM solutions. The last column will also show if a certain country is available in a pack or, when no pack is indicated, only as a Solo eSIM for that country. Packs can be ordered in our online ordering system but Solo eSIMs have to be ordered manually, just send us a request for the country/countries you need those for.
Get your eSIM now:
Both the eSIM and the eSIM Unlimited solutions use the same networks in each area.
Country | Available in a pack? | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country | ISO Code | NetworkName | Network Code | MCCMNC | 2G | 3G | 4G | 5G | Available in a pack? |
Aaland Islands | AX | Aalands Telekommunikation Ab | FINAM | 24,414 | Live | Live | Live | Live | Global |
Albania | AL | ALBtelecom sh.a. | ALBEM | 27,603 | Live | Live | Live | N/A | Global |
Albania | AL | Vodafone - Albania | ALBVF | 27,602 | Live | Live | Live | N/A | Global |
Algeria | DZ | Mobilis | DZAA1 | 60,301 | Live | Live | Live | N/A | |
Algeria | DZ | Optimum Telecom Algeria Spa | DZAOT | 60,302 | Live | Live | Live | N/A | |
Andorra | AD | Andorra Telecom, S.A.U. | ANDMA | 21,303 | Live | Live | N/A | N/A | Global |
Anguilla | AI | Cable and Wireless (Anguilla) Ltd | AIACW | 365,840 | Live | Live | Live | N/A | Carribbean |
Antigua and Barbuda | AG | Cable & Wireless Antigua & Barbuda Ltd | ATGCW | 344,920 | Live | Live | Live | N/A | Carribbean |
Argentina | AR | Telefonica Moviles Argentina S.A. | ARGTM | 72,207 | Live | Live | Live | N/A | Americas, Global |
Armenia | AM | Orange | ARMOR | 28,310 | Live | Live | Live | N/A | |
Armenia | AM | VEON Armenia CJSC | ARM01 | 28,301 | Live | Live | Live | N/A | |
Australia | AU | SingTel Optus Pty Limited | AUSOP | 50,502 | N/A | Live | Live | Live | Asia, Oceania , Global |
Australia | AU | Telstra Corporation Limited | AUSTA | 50,501 | N/A | Live | Live | N/A | Asia, Oceania , Global |
Austria | AT | Hutchison Drei Austria GmbH | AUTCA | 23,210 | N/A | Live | Live | Live | EU+, Global |
Austria | AT | Hutchison Drei Austria GmbH | AUTHU | 23,205 | N/A | Live | Live | Live | EU+, Global |
Azerbaijan | AZ | Azercell Telecom LLC | AZEAC | 40,001 | Live | Live | Live | N/A | |
Azerbaijan | AZ | Bakcell Limited Liable Company | AZEBC | 40,002 | Live | Live | Live | Live | |
Bahamas | BS | Aliv | BHSNC | 36,449 | Live | Live | Live | N/A | Carribbean |
Bahrain | BH | Zain Bahrain | BHRMV | 42,602 | Live | Live | Live | Live | |
Bangladesh | BD | Grameenphone | BGDGP | 47,001 | Live | Live | N/A | N/A | |
Bangladesh | BD | Banglalink Digital Communications Ltd. | BGDBL | 47,003 | Live | Live | N/A | N/A | |
Barbados | BB | Cable & Wireless (Barbados) Ltd | BRBCW | 342,600 | Live | Live | Live | N/A | Carribbean |
Belarus | BY | Velcom | BLRMD | 25,701 | Live | Live | Live | N/A | |
Belarus | BY | Life | BLRBT | 25,704 | Live | Live | Live | N/A | |
Belgium | BE | Telenet Group BVBA/SPRL | BELKO | 20,620 | Live | Live | Live | Live | EU+, Global |
Belgium | BE | ORANGE Belgium nv/SA | BELMO | 20,610 | Live | Live | Live | Live | EU+, Global |
Belize | BZ | Belize Telemedia Limited | BLZ67 | 70,267 | Live | Live | N/A | N/A | |
Benin | BJ | MTN | BENSP | 61,603 | Live | Live | Live | N/A | |
Benin | BJ | Moov | BEN02 | 61,602 | Live | Live | Live | N/A | |
Bolivia | BO | Telefonica Celular de Bolivia S.A. | BOLTE | 73,603 | Live | Live | Live | N/A | Global |
Bosnia and Herzegovina | BA | BH Telecom JSC Sarajevo | BIHPT | 21,890 | Live | Live | Live | N/A | Global |
Botswana | BW | Mascom Wireless (Pty) Limited | BWAGA | 65,201 | Live | Live | N/A | N/A | |
Botswana | BW | Orange Botswana (Pty) Ltd | BWAVC | 65,202 | Live | Live | Live | N/A | |
Brazil | BR | Vivo S.A. | BRATC | 72,423 | Live | Live | Live | Live | Americas, Global |
Brazil | BR | Vivo S.A. | BRAV3 | 72,411 | Live | Live | Live | Live | Americas, Global |
Brazil | BR | Vivo S.A. | BRAV2 | 72,406 | Live | Live | Live | Live | Americas, Global |
Brazil | BR | Vivo S.A. | BRAV1 | 72,410 | Live | Live | Live | Live | Americas, Global |
Brunei | BN | Datastream Technology Sdn Bhd | BRNDS | 52,811 | Live | Live | Live | N/A | |
Bulgaria | BG | A1 Bulgaria EAD | BGR01 | 28,401 | Live | Live | N/A | N/A | EU+, Global |
Bulgaria | BG | Telenor Bulgaria EAD | BGRCM | 28,405 | Live | Live | Live | N/A | EU+, Global |
Bulgaria | BG | Bulgarian Telecommunications Company EAD | BGRVA | 28,403 | Live | Live | Live | Live | EU+, Global |
Burkina Faso | BF | Moov Africa Burkina | BFAON | 61,303 | Live | Live | Live | N/A | |
Burkina Faso | BF | Orange Burkina Faso S.A | BFACT | 61,302 | Live | Live | N/A | N/A | |
Cambodia | KH | Viettel (Cambodia) Pte., Ltd. | KHMVC | 45,608 | Live | Live | Live | N/A | |
Cameroon | CM | MTN | CMRMT | 62,401 | Live | Live | Live | N/A | Global |
Cameroon | CM | Orange Cameroun SA | CMR02 | 62,402 | Live | Live | Live | N/A | Global |
Canada | CA | Rogers Communications Canada Inc. | CANRW | 302,720 | Live | Live | Live | Live | North America , Global |
Canada | CA | TELUS Communications Inc. | CANTS | 302,220 | Live | Live | Live | Live | North America , Global |
Canada | CA | Bell Mobility | CANBM | 302,610 | Live | Live | Live | Live | North America , Global |
Canada | CA | Rogers Communications | CANRW | 302,720 | Live | Live | Live | Live | North America , Global |
Canada | CA | SaskTel Mobility | CANST | 302,780 | Live | Live | Live | Live | North America , Global |
Canary Islands | IC | Telefonica Moviles Espana S.A. | ESPTE | 21,407 | Live | Live | Live | Live | EU+ |
Canary Islands | IC | Orange Espagne, S.A., sociedad unipersonal | ESPRT | 21,403 | Live | Live | Live | Live | EU+ |
Canary Islands | IC | Vodafone Espana, S.A.U. | ESPAT | 21,401 | Live | Live | Live | Live | EU+ |
Canary Islands | IC | Xfera Moviles, S.A. | ESPXF | 21,404 | Live | Live | Live | N/A | EU+ |
Cape Verde | CV | Unitel | CPVTM | 62,502 | Live | Live | Live | N/A | |
Cape Verde | CV | CV Movel | CPVCV | 62,501 | Live | Live | Live | N/A | |
Cayman Islands | KY | Cable and Wireless (Cayman Islands) Ltd | CYMCW | 346,140 | Live | Live | Live | N/A | Carribbean |
Central African Republic | CF | Orange Centrafric | CAF03 | 62,303 | Live | Live | N/A | N/A | |
Central African Republic | CF | Orange Central African Republic | CAF03 | 62,303 | Live | Live | N/A | N/A | |
Chad | TD | Airtel Tchad | TCDCT | 62,201 | Live | Live | Live | N/A | |
Chile | CL | Telefonica Movil de Chile S.A. | CHLTM | 73,002 | Live | Live | Live | N/A | Americas, Global |
China | CN | China Mobile Limited | CHNCT | 46,000 | Live | Live | Live | Live | Global |
Colombia | CO | Colombia Telecomunicaciones S.A. ESP | COLTM | 732,123 | Live | Live | Live | N/A | Americas, Global |
Congo | CG | Airtel Congo SA | COGCT | 62,901 | Live | Live | Live | N/A | |
Congo-the Democratic Republic of the | CD | Orange RDC Sarl | CODOR | 63,086 | Live | Live | Live | N/A | |
Congo-the Democratic Republic of the | CD | AIRTEL CONGO RDC SA | CODCT | 63,002 | Live | Live | Live | N/A | |
Costa Rica | CR | Millicom | CRITC | 71,204 | Live | Live | Live | N/A | Americas, Global |
Croatia | HR | A1 Hrvatska d.o.o | HRVVI | 21,910 | Live | Live | Live | Live | EU+, Global |
Croatia | HR | Tele2 d.o.o za telekomunikacijske usluge | HRVT2 | 21,902 | Live | Live | Live | Live | EU+, Global |
Cyprus | CY | MTN Cyprus Limited | CYPSC | 28,010 | Live | Live | Live | Live | EU+, Global |
Cyprus | CY | PrimeTel PLC | CYPPT | 28,020 | Live | N/A | Live | N/A | EU+, Global |
Cyprus | CY | Cyprus Telecommunications Authority | CYPCT | 28,001 | Live | Live | Live | Live | EU+, Global |
Czech Republic | CZ | O2 Czech Republic a.s. | CZEET | 23,002 | Live | N/A | Live | Live | EU+, Global |
Czech Republic | CZ | Vodafone Czech Republic a.s. | CZECM | 23,003 | Live | N/A | Live | Live | EU+, Global |
Denmark | DK | HI3G Denmark ApS | DNKHU | 23,806 | N/A | Live | Live | Live | EU+, Global |
Denmark | DK | Telia Nattjanster Norden AB | DNKIA | 23,820 | Live | N/A | Live | Live | EU+, Global |
Denmark | DK | Telia Denmark | DNKIA | 23,820 | Live | Live | Live | Live | EU+, Global |
Dominica | DM | Cable & Wireless Dominica Limited | DMACW | 366,110 | Live | Live | Live | N/A | |
Dominican Republic | DO | Altice Dominicana, S.A. | DOM01 | 37,001 | Live | Live | Live | Live | Carribbean |
Dominican Republic | DO | Claro | DOMCL | 37,002 | Live | Live | Live | N/A | Carribbean |
Ecuador | EC | Otecel Sociedad Anonima | ECUOT | 74,000 | Live | Live | Live | N/A | Americas, Global |
Egypt | EG | Etisalat - Misr | EGYEM | 60,203 | Live | Live | Live | N/A | Africa, MIDDLE EAST & AFRICA , Global |
El Salvador | SV | Telefonica Moviles El Salvador, S.A de C.V. | SLVTS | 70,604 | Live | Live | N/A | N/A | Americas, Global |
Estonia | EE | Telia Eesti AS | ESTEM | 24,801 | Live | Live | Live | Live | EU+, Global |
Estonia | EE | Tele2 Eesti Aktsiaselts | ESTRB | 24,803 | Live | Live | Live | N/A | EU+, Global |
Estonia | EE | Elisa Eesti AS | ESTRE | 24,802 | Live | N/A | Live | Live | EU+, Global |
Eswatini | SZ | Swazi Mobile Limited | SWZ02 | 65,302 | Live | Live | N/A | N/A | |
Faroe Islands | FO | Vodafone | FROKA | 28,802 | Live | Live | Live | N/A | |
Faroe Islands | FO | Faroese Telecom | FROFT | 28,801 | Live | Live | Live | N/A | |
Fiji | FJ | Vodafone | FJIVF | 64,201 | Live | Live | Live | N/A | |
Finland | FI | Elisa Corporation | FINRL | 24,405 | Live | Live | Live | Live | EU+, Global |
Finland | FI | Telia Finland Oyj | FINTF | 24,491 | Live | Live | Live | Live | EU+, Global |
France | FR | Bouygues Telecom | FRAF3 | 20,820 | Live | Live | Live | Live | EU+, Global |
France | FR | Societe Francaise du Radiotelephone S.A. | FRAF2 | 20,810 | Live | Live | Live | Live | EU+, Global |
France | FR | Orange | FRAF1 | 20,801 | Live | Live | Live | Live | EU+, Global |
French Guiana | GF | Outremer | GUF01 | 34,002 | Live | Live | Live | N/A | Americas |
French West Indies | NA | Telecom | NAM03 | 64,903 | Live | Live | N/A | N/A | |
Gabon | GA | Celtel Gabon S.A. | GABCT | 62,803 | Live | Live | Live | N/A | |
Georgia | GE | Silknet (Geocell) | GEOGC | 28,201 | Live | Live | Live | N/A | |
Georgia | GE | Cellfie Mobile | GEOMT | 28,204 | Live | Live | Live | N/A | |
Germany | DE | Telefonica Germany GmbH & Co. OHG | DEUE2 | 26,207 | Live | N/A | Live | Live | EU+, Global |
Germany | DE | Vodafone GmbH | DEUD2 | 26,202 | Live | N/A | Live | Live | EU+, Global |
Germany | DE | Telefonica Germany GmbH & Co. OHG | DEUE1 | 26,203 | Live | N/A | N/A | N/A | EU+, Global |
Ghana | GH | Vodafone Ghana | GHAGT | 62,002 | Live | Live | Live | N/A | |
Ghana | GH | Airtel Ghana Limited | GHAMT | 62,003 | Live | Live | N/A | N/A | |
Ghana | GH | MTN Ghana | GHASC | 62,001 | Live | Live | Live | N/A | |
Gibraltar | GI | Gibtelecom Limited | GIBGT | 26,601 | Live | Live | Live | Live | Global |
Greece | GR | Vodafone-Panafon Hellenic Telecommunications Company S.A. | GRCPF | 20,205 | Live | N/A | Live | Live | EU+, Global |
Greece | GR | Wind Hellas Telecommunications S.A. | GRCQT | 20,209 | N/A | N/A | N/A | N/A | EU+, Global |
Greenland | GL | TELE Greenland | GRLTG | 29,001 | Live | Live | Live | N/A | |
Grenada | GD | Cable & Wireless Grenada Limited | GRDCW | 352,110 | Live | N/A | Live | N/A | Carribbean |
Guadeloupe | GP | Outremer | GUF01 | 34,002 | Live | Live | Live | N/A | |
Guam | GU | PTI Pacifica Inc. | USAGU | 310,110 | Live | Live | Live | N/A | Global |
Guatemala | GT | Telecomunicaciones de Guatemala, S.A. (TELGUA) | GTMSC | 70,401 | Live | Live | Live | N/A | Global |
Guernsey | GG | JT (Jersey) Limited | GBRJT | 23,450 | Live | Live | Live | N/A | Global |
Guinea | GN | MTN | GINAG | 61,104 | Live | Live | N/A | N/A | |
Guinea-Bissau | GW | Spacetel Guinee-Bissau SA | GNBSB | 63,202 | Live | Live | N/A | N/A | |
Guyana | GY | U-Mobile (Cellular) Inc | GUYUM | 73,801 | Live | Live | Live | N/A | |
Hawaii | US-HI | AT&T Mobility | USACG | 310,410 | N/A | N/A | Live | Live | |
Hawaii | US-HI | T-Mobile | USAW6 | 310,260 | Live | N/A | Live | Live | |
Honduras | HN | Servicios de Comunicaciones de Honduras S.A. de C.V. | HNDME | 708,001 | Live | Live | Live | N/A | |
Hong Kong | HK | Hong Kong Telecommunications (HKT) Limited | HKGTC | 45,400 | Live | Live | Live | Live | Asia, Global |
Hong Kong | HK | Hutchison Telecommunications Hong Kong Holdings Limited | HKGH3 | 45,403 | N/A | Live | Live | Live | Asia, Global |
Hong Kong | HK | Hong Kong Telecommunications (HKT) Limited | HKGTC | 45,400 | Live | Live | Live | Live | Asia, Global |
Hungary | HU | Vodafone Hungary Mobile Telecommunications Company Limited | HUNVR | 21,670 | Live | Live | Live | N/A | EU+, Global |
Hungary | HU | Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag | HUNH1 | 21,601 | Live | Live | Live | Live | EU+, Global |
Iceland | IS | Siminn h.f. | ISLPS | 27,401 | Live | Live | Live | Live | EU+, Global |
Iceland | IS | Vodafone | ISLTL | 27,402 | Live | Live | Live | Live | EU+, Global |
India | IN | Vodafone Idea Limited | INDIB | 40,570 | Live | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDJH | 40,449 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDIE | 405,849 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDID | 40,404 | Live | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJS | 405,869 | N/A | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDHM | 40,420 | Live | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDH1 | 40,470 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDF1 | 40,405 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDEU | 40,456 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDEK | 40,419 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDEH | 40,412 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDE1 | 40,411 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDCC | 40,430 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDBT | 40,443 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDBO | 40,422 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDBM | 40,427 | Live | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDBL | 40,403 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDBK | 40,446 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDBI | 40,424 | Live | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJT | 405,870 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJU | 405,871 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJV | 405,872 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJW | 405,873 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJX | 405,874 | N/A | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDMP | 40,478 | Live | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDMT | 40,431 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDSC | 40,440 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDSK | 40,444 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDSP | 40,414 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDAM | 405,845 | Live | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDA9 | 40,402 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA8 | 40,493 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA7 | 40,495 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA6 | 40,497 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA5 | 40,496 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA4 | 40,494 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA3 | 40,498 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA2 | 40,490 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | INDA1 | 40,492 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND16 | 40,416 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND15 | 40,556 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND14 | 40,551 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND12 | 40,552 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND11 | 40,553 | Live | N/A | Live | Live | Global |
India | IN | Bharti Airtel Limited | IND10 | 40,554 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDIJ | 405,846 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | IND07 | 40,407 | Live | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJR | 405,868 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJQ | 405,867 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJP | 405,866 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJO | 405,865 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJN | 405,864 | N/A | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIK | 405,848 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIM | 405,799 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIO | 405,850 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIR | 40,487 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIT | 405,852 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIU | 40,489 | Live | N/A | Live | N/A | Global |
India | IN | Vodafone Idea Limited | INDIW | 405,853 | Live | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ1 | 405,840 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ2 | 405,854 | N/A | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDAT | 40,410 | Live | N/A | Live | Live | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ3 | 405,855 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ4 | 405,856 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ5 | 405,857 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ6 | 405,858 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ7 | 405,859 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ8 | 405,860 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ9 | 405,861 | N/A | N/A | Live | N/A | Global |
India | IN | Bharti Airtel Limited | INDJB | 40,445 | Live | N/A | Live | Live | Global |
India | IN | Vodafone Idea Limited | INDIH | 40,482 | Live | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJL | 405,862 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJM | 405,863 | N/A | N/A | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ4 | 405,856 | Live | Live | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJ7 | 405,859 | Live | Live | Live | N/A | Global |
India | IN | Airtel India | INDJ8 | 405,860 | Live | Live | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJS | 405,869 | Live | Live | Live | N/A | Global |
India | IN | Reliance Jio Infocomm Limited | INDJW | 405,873 | Live | Live | Live | N/A | Global |
Indonesia | ID | PT. Hutchison 3 Indonesia | IDN89 | 51,089 | Live | N/A | Live | Live | Asia, Global |
Indonesia | ID | PT Indosat Tbk | IDNSL | 51,001 | Live | N/A | Live | N/A | Asia, Global |
Indonesia | ID | PT Telekomunikasi Selular | IDNTS | 51,010 | Live | N/A | Live | Live | Asia, Global |
Iran | IR | RighTel | IRNTT | 43,220 | Live | Live | Live | N/A | |
Iran | IR | Irancell | IRNMI | 43,235 | Live | Live | Live | N/A | |
Iraq | IQ | Atheer Telecommunications Iraq Limited | IRQAT | 41,820 | Live | Live | Live | N/A | Global |
Ireland | IE | Vodafone Ireland Limited | IRLEC | 27,201 | Live | Live | Live | Live | EU+, Global |
Ireland | IE | Three Ireland (Hutchison) Limited | IRLH3 | 27,205 | N/A | Live | Live | Live | EU+, Global |
Isle of Man | IM | Manx Telecom Limited | GBRMT | 23,458 | Live | Live | Live | N/A | Global |
Israel | IL | Hot Mobile Ltd. | ISRMS | 42,507 | N/A | Live | Live | Live | MIDDLE EAST & AFRICA , Global |
Israel | IL | Partner Communications Company Ltd. | ISR01 | 42,501 | Live | Live | Live | N/A | MIDDLE EAST & AFRICA , Global |
Israel | IL | Pelephone Communication Ltd. | ISRPL | 42,503 | Live | Live | Live | Live | MIDDLE EAST & AFRICA , Global |
Italy | IT | ILIAD Italia S.p.A. | ITAFM | 22,250 | N/A | Live | Live | N/A | EU+, Global |
Italy | IT | Vodafone Italia S.p.A | ITAOM | 22,210 | Live | N/A | Live | Live | EU+, Global |
Italy | IT | Wind Tre S.p.A. (ITAWI) | ITAWI | 22,288 | Live | Live | Live | Live | EU+, Global |
Italy | IT | WINDTRE | ITAWI | 22,288 | Live | Live | Live | Live | EU+, Global |
Ivory Coast | CI | Orange Cote D'Ivoire S.A. | CIV03 | 61,203 | Live | Live | Live | N/A | |
Ivory Coast | CI | MTN | CIVTL | 61,205 | Live | Live | Live | N/A | |
Jamaica | JM | Cable & Wireless Jamaica Limited | JAMCW | 338,180 | Live | Live | Live | N/A | Carribbean |
Jamaica | JM | Digicel (Jamaica) Limited | JAMDC | 338,050 | Live | Live | Live | N/A | Carribbean |
Japan | JP | NTT Docomo, Inc. | JPNDO | 44,010 | N/A | Live | Live | Live | Global |
Japan | JP | KDDI Corporation | JPNKI | 44,051 | N/A | N/A | Live | Live | Global |
Jersey | JE | JT (Jersey) Limited | GBRJT | 23,450 | Live | Live | Live | N/A | Global |
Jordan | JO | Umniah Mobile Company | JORUM | 41,603 | Live | Live | Live | N/A | MIDDLE EAST & AFRICA , Global |
Kazakhstan | KZ | Mobile Telecom-Service LLP | KAZ77 | 40,177 | Live | Live | Live | N/A | Global |
Kazakhstan | KZ | KaR-Tel LLP | KAZKT | 40,101 | Live | Live | Live | N/A | Global |
Kenya | KE | Airtel Networks Kenya Limited | KENKC | 63,903 | Live | Live | Live | N/A | Africa, Global |
Korea-Republic of | KR | SK Telecom | KORSK | 45,005 | N/A | Live | Live | Live | Asia, Global |
Kosovo | XK | Monaco Telecom S.A.M. | MCOM1 | 21,201 | Live | Live | Live | N/A | |
Kosovo | XK | IPKO Telecommunications LLC | K0001 | 22,102 | Live | Live | Live | N/A | |
Kuwait | KW | Viva | KWTKT | 41,904 | Live | Live | Live | Live | MIDDLE EAST & AFRICA , Global |
Kuwait | KW | Mobile Telecommunications Company | KWTMT | 41,902 | Live | Live | Live | Live | MIDDLE EAST & AFRICA , Global |
Kyrgyzstan | KG | JSC Alfa Telecom | KGZMC | 43,705 | Live | Live | N/A | N/A | |
Kyrgyzstan | KG | Sky Mobile LLC | KGZ01 | 43,701 | Live | Live | Live | N/A | |
Laos | LA | Star Telecom Company Limited (STL) | LAOAS | 45,703 | Live | Live | N/A | N/A | |
Laos | LA | Star Telecom Company Limited (STL) | LAOAS | 45,703 | Live | Live | N/A | N/A | |
Latvia | LV | Latvijas Mobilais Telefons | LVALM | 24,701 | Live | Live | Live | Live | EU+, Global |
Latvia | LV | Tele2 SIA | LVABC | 24,702 | Live | Live | Live | Live | EU+, Global |
Latvia | LV | SIA Bite Mobile | LVABT | 24,705 | Live | Live | Live | N/A | EU+, Global |
Lesotho | LS | Vodacom | LSOVL | 65,101 | Live | Live | Live | N/A | |
Liberia | LR | Orange Liberia | LBR07 | 61,807 | Live | Live | N/A | N/A | |
Liberia | LR | Lonestar Communications Corporation | LBRLC | 61,801 | Live | Live | Live | N/A | |
Liechtenstein | LI | Telecom Liechtenstein AG | LIEMK | 29,505 | Live | Live | Live | N/A | EU+, Global |
Liechtenstein | LI | Salt (Liechtenstein) AG | LIEVE | 29,502 | Live | Live | Live | N/A | EU+, Global |
Lithuania | LT | Telia Lietuva AB | LTUOM | 24,601 | Live | N/A | Live | Live | EU+, Global |
Lithuania | LT | UAB Bite Lietuva | LTUMT | 24,602 | Live | Live | Live | N/A | EU+, Global |
Lithuania | LT | UAB Tele2 | LTU03 | 24,603 | Live | Live | Live | N/A | EU+, Global |
Lithuania | LT | Bite Lithuania | LTUMT | 24,602 | Live | Live | Live | N/A | EU+, Global |
Luxembourg | LU | Proximus Luxembourg S.A. | LUXTG | 27,077 | Live | Live | Live | Live | EU+, Global |
Luxembourg | LU | POST Luxembourg | LUXPT | 27,001 | Live | N/A | Live | Live | EU+, Global |
Macao | MO | Hutchison Telephone (Macau) Company Limited | MACHT | 45,503 | N/A | Live | Live | N/A | Asia, Global |
Macedonia | MK | one.Vip DOOEL Skopje | MKDNO | 29,403 | Live | Live | Live | N/A | |
Madagascar | MG | Airtel Madagascar SA | MDGCO | 64,601 | Live | Live | Live | N/A | Africa, Global |
Malawi | MW | Airtel Malawi Limited | MWICT | 65,010 | Live | Live | Live | N/A | |
Malaysia | MY | Maxis Communications Berhad | MYSBC | 50,212 | Live | N/A | Live | N/A | Asia, Global |
Mali | ML | Orange Mali SA | MLI02 | 61,002 | Live | Live | Live | N/A | |
Mali | ML | Orange Mali SA | MLI02 | 61,002 | Live | Live | Live | N/A | |
Malta | MT | GO p.l.c. | MLTGO | 27,821 | Live | Live | Live | Live | EU+, Global |
Malta | MT | Vodafone Malta Limited | MLTTL | 27,801 | Live | Live | Live | N/A | EU+, Global |
Martinique | MQ | Outremer | GUF01 | 34,002 | Live | Live | Live | N/A | |
Mauritania | MR | Mattel | MRTMT | 60,901 | Live | Live | N/A | N/A | |
Mauritania | MR | Mauritel | MRTMM | 60,910 | Live | Live | N/A | N/A | |
